Details
Fast, just got faster. A pure road bike. Light, smooth, and ultra-fast. The evolution of the classic race machine.
Highlights
- Lightweight low-drag BallisTec carbon frameset
- Integrated Cannondale App connectivity / Shimano Ultegra group
- HollowGram 35 carbon wheelset / SAVE SystemBar
Where it thrives
- In competition, the open road, up and down hills
What it's built for
- Speed, agility, handling
Specs
Frame | BallisTec Carbon, integrated cable routing w/ Switchplate, 12x142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
---|---|
Fork | BallisTec Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1/8" to 1-3/8? steerer and 45mm offset (56-62cm) |
Rims | HollowGram 35, Carbon, 24h front, 28h rear, 35mm deep, 19mm IW, tubeless ready |
Hubs | (F) HollowGram, sealed bearing 12x100mm centerlock / (R) HollowGram 3-pawl, sealed bearing, 12x142mm centerlock |
Spokes | HollowGram, 2.0/1.8/2.0, straight-pull |
Tires | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
Bottom Bracket | Cannondale Alloy PressFit30 |
Crankset | Cannondale 1, BB30a, 52/36 |
Shifters | Shimano Ultegra, 11-speed |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra |
Cassette/Freewheel | Shimano 105, 11-32, 11-speed |
Chain | Shimano HG601, 11-speed |
Brakes | Shimano Ultegra hydraulic disc, 160/160mm RT800 rotors |
Handlebars | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | HollowGram KNØT, Alloy w/ cable cover, -6° |
Headset | Integrated, 1-1/8" - 1-1/4" (44-54cm), 1-1/8" - 1-3/8" (56-62cm) |
Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm |
Saddle | Prologo Nago RS STN |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Cashmere / 44cm | 884603918609 | C11651M3044 |
Cashmere / 48cm | 884603918616 | C11651M3048 |
Cashmere / 51cm | 884603918623 | C11651M3051 |
Cashmere / 54cm | 884603918630 | C11651M3054 |
Cashmere / 56cm | 884603918647 | C11651M3056 |
Cashmere / 58cm | 884603918654 | C11651M3058 |
Cashmere / 60cm | 884603918661 | C11651M3060 |
Purple / 44cm | 884603836361 | C11651M1044 |
Purple / 48cm | 884603836378 | C11651M1048 |
Purple / 51cm | 884603836385 | C11651M1051 |
Purple / 54cm | 884603836392 | C11651M1054 |
Purple / 56cm | 884603836408 | C11651M1056 |
Purple / 58cm | 884603836415 | C11651M1058 |
Purple / 60cm | 884603836422 | C11651M1060 |