Details
They’ll be comfortable and warm in this versatile, 3-in-1 ski jacket they can wear three ways thanks to waterproof-breathable, thermal-reflective tech, and mountain-ready features.
• Outgrown™ system lets you extend the cuffs for multi-season wear
• Omni-Tech™ critically seam sealed prevents moisture from seeping into essential areas while using waterproof-breathable fabric, so you stay dry and comfortable in wet conditions
• Omni-Heat™ thermal-reflective breathable lining retains warmth using silver dots that reflect body heat, so you stay warm and comfortable as temps drop
• Zip-in Interchange System lets you wear jackets as a shell, a liner, or zipped together for full protection
• Wind proof repels gusts and light rain using a water-resistant, breathable membrane, so you stay comfortable in damp, windy conditions
• Water-resistant liner sheds moisture using materials that repel water, so you stay dry in mildly wet conditions
• Synthetic insulation in liner for lightweight warmth in cold conditions
• Attached, adjustable hood seals out the elements and cinches in back to move with your head as you turn side to side
• Microfleece-lined hood for extra comfort
• Adjustable, snap-back powder skirt blocks wind and snow
• Silicone grippers on powder skirt keep it in place
• Ski pass pockets and goggle pocket
• Interior security pocket, zippered hand pocket, and a pocket for a phone
• Adjustable cuffs seal out the elements
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Zing Snowflight/Shale Purple / XX-Small | 198711181016 | 2089441 864 XXS | 210000091582 |
| Zing Snowflight/Shale Purple / X-Small | 198711181023 | 2089441 864 XS | 210000091587 |
| Zing Snowflight/Shale Purple / Small | 198711181009 | 2089441 864 S | 210000091589 |
| Zing Snowflight/Shale Purple / Medium | 198711181030 | 2089441 864 M | 210000091508 |
| Zing Snowflight/Shale Purple / Large | 198711180989 | 2089441 864 L | 210000091512 |
| Zing Snowflight/Shale Purple / X-Large | 198711180996 | 2089441 864 XL | 210000091516 |
| Fig Snowflight Tonal/Rich Wine / XX-Small | |||
| Fig Snowflight Tonal/Rich Wine / X-Small | |||
| Fig Snowflight Tonal/Rich Wine / Small | |||
| Fig Snowflight Tonal/Rich Wine / Medium | |||
| Fig Snowflight Tonal/Rich Wine / Large | |||
| Fig Snowflight Tonal/Rich Wine / X-Large | |||
| Everblue Snowflight/Crushed Blue / XX-Small | 198711181108 | 2089441 429 XXS | 210000091558 |
| Everblue Snowflight/Crushed Blue / X-Small | 198711181146 | 2089441 429 XS | 210000091562 |
| Everblue Snowflight/Crushed Blue / Small | 198711181115 | 2089441 429 S | 210000091566 |
| Everblue Snowflight/Crushed Blue / Medium | 198711181139 | 2089441 429 M | 210000091570 |
| Everblue Snowflight/Crushed Blue / Large | 198711181122 | 2089441 429 L | 210000091575 |
| Everblue Snowflight/Crushed Blue / X-Large | 198711181153 | 2089441 429 XL | 210000091579 |
