Details
Make sure they’re comfortable on powder days in these classic insulated ski pants with a critically seam-sealed construction and waterproof-breathable tech to keep wet snow out and thermal-reflective lining to keep warmth in.
• Outgrown™ system lets you extend the cuffs for multi-season wear
• Omni-Tech™ critically seam sealed prevents moisture from seeping into essential areas while using waterproof-breathable fabric, so you stay dry and comfortable in the rain
• Omni-Heat™ thermal-reflective breathable lining retains warmth using silver dots that reflect body heat, so you stay warm and comfortable as temps drop
• Wind proof repels gusts and light rain using a water-resistant, breathable membrane, so you stay comfortable in damp, windy conditions
• Lightweight 100gsm insulation for warmth in cold conditions
• Adjustable waist tabs secure the fit
• Reinforced, articulated knees provide durability and more freedom to move
• Zippered hand pockets and cargo pocket for small items
• Silicone grippers at leg openings help keep cuffs in place to seal out the elements
• Reflective detail for visibility
• Gusset detail to shape and reinforce the fit
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lavender Pearl / XX-Small | |||
| Lavender Pearl / X-Small | |||
| Lavender Pearl / Small | |||
| Lavender Pearl / Medium | |||
| Lavender Pearl / Large | |||
| Lavender Pearl / X-Large | |||
| Mountain Blue / XX-Small | 195981238631 | 2089841 433 XXS | 210000091546 |
| Mountain Blue / X-Small | 195981238679 | 2089841 433 XS | 210000091550 |
| Mountain Blue / Small | 195981238648 | 2089841 433 S | 210000091554 |
| Mountain Blue / Medium | 195981238655 | 2089841 433 M | 210000091559 |
| Mountain Blue / Large | 195981238662 | 2089841 433 L | 210000091563 |
| Mountain Blue / X-Large | 195981238624 | 2089841 433 XL | 210000091567 |
| Stone Green / XX-Small | |||
| Stone Green / X-Small | |||
| Stone Green / Small | |||
| Stone Green / Medium | |||
| Stone Green / Large | |||
| Stone Green / X-Large | |||
| Black / XX-Small | 195981238440 | 2089841 010 XXS | 210000091521 |
| Black / X-Small | 195981238457 | 2089841 010 XS | 210000091524 |
| Black / Small | 195981238471 | 2089841 010 S | 210000091528 |
| Black / Medium | 195981238464 | 2089841 010 M | 210000091533 |
| Black / Large | 195981238488 | 2089841 010 L | 210000091536 |
| Black / X-Large | 195981238495 | 2089841 010 XL | 210000091540 |
| Crushed Blue / XX-Small | 198711082986 | 2089841 461 XXS | 210000091571 |
| Crushed Blue / X-Small | 198711083006 | 2089841 461 XS | 210000091574 |
| Crushed Blue / Small | 198711082993 | 2089841 461 S | 210000091578 |
| Crushed Blue / Medium | 198711083013 | 2089841 461 M | 210000091583 |
| Crushed Blue / Large | 198711082979 | 2089841 461 L | 210000091586 |
| Crushed Blue / X-Large | 198711083020 | 2089841 461 XL | 210000091588 |
| Everblue / XX-Small | |||
| Everblue / X-Small | |||
| Everblue / Small | |||
| Everblue / Medium | |||
| Everblue / Large | |||
| Everblue / X-Large | |||
| Collegiate Navy / XX-Small | |||
| Collegiate Navy / X-Small | |||
| Collegiate Navy / Small | |||
| Collegiate Navy / Medium | |||
| Collegiate Navy / Large | |||
| Collegiate Navy / X-Large | |||
| Zing / XX-Small | |||
| Zing / X-Small | |||
| Zing / Small | |||
| Zing / Medium | |||
| Zing / Large | |||
| Zing / X-Large |
