Details
Embrace the powder in these classic insulated ski pants. Critically seam-sealed to keep wetness out, along with thermal-reflective lining and waterproof-breathable tech to keep you dry and comfortable.
• Omni-Tech™ critically seam sealed prevents moisture from seeping into essential areas while using waterproof-breathable fabric, so you stay dry and comfortable in the rain
• Omni-Heat™ thermal-reflective breathable lining retains warmth using silver dots that reflect body heat, so you stay warm and comfortable as temps drop
• Omni-Heat™ Insulation keeps you warm even when wet with lightweight synthetic down made from 50% recycled content, so you stay comfortable in cold, damp conditions
• Adjustable waist tabs secure the fit
• Dual snaps and hook-and-loop patch reinforce fly
• Zippered hand pockets store valuables
• Internal leg gaiter seals out rain, slush, and snow
• Reinforced leg hem for durability
• Lower-leg snap gusset for durability and comfort
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Shale Purple / X-Small | |||
| Shale Purple / Small | |||
| Shale Purple / Medium | |||
| Shale Purple / Large | |||
| Shale Purple / X-Large | |||
| Shale Purple / XX-Large | |||
| White / X-Small | |||
| White / Small | 195981025323 | 2085941 100 S R | 210000091542 |
| White / Medium | 195981025347 | 2085941 100 M R | 210000091544 |
| White / Large | 195981025491 | 2085941 100 L R | 210000091548 |
| White / X-Large | 195981025354 | 2085941 100 XL R | 210000091552 |
| White / XX-Large | |||
| Collegiate Navy / X-Small | |||
| Collegiate Navy / Small | |||
| Collegiate Navy / Medium | |||
| Collegiate Navy / Large | |||
| Collegiate Navy / X-Large | |||
| Collegiate Navy / XX-Large | |||
| Black / X-Small | |||
| Black / Small | 195981028348 | 2085941 010 S R | 210000091526 |
| Black / Medium | 195981028324 | 2085941 010 M R | 210000091530 |
| Black / Large | 195981028362 | 2085941 010 L R | 210000091534 |
| Black / X-Large | 195981028409 | 2085941 010 XL R | 210000091538 |
| Black / XX-Large | |||
| Rich Wine / X-Small | |||
| Rich Wine / Small | 195982920511 | 2085941 624 S R | 210000091557 |
| Rich Wine / Medium | 195982920504 | 2085941 624 M R | 210000091561 |
| Rich Wine / Large | 195982920634 | 2085941 624 L R | 210000091565 |
| Rich Wine / X-Large | 195982920610 | 2085941 624 XL R | 210000091569 |
| Rich Wine / XX-Large | |||
| Crushed Blue / X-Small | |||
| Crushed Blue / Small | |||
| Crushed Blue / Medium | |||
| Crushed Blue / Large | |||
| Crushed Blue / X-Large | |||
| Crushed Blue / XX-Large |
