Details
Ski what you love.
It’s your turn–make it a masterpiece with Nordica’s Santa Ana 87. A favorite among skiers who spend most of their time on trails, this legendary all-mountain ski carves with confidence and excels on firmer snow. For an especially smooth and stable ride, it showcases a fresh construction that pairs both a wood core and an elastomer Pulse core with a sheet of terrain-specific metal. This also creates an energetic ski that maximizes fun and is incredibly responsive and quick edge-to-edge. Celebrate each turn with Nordica’s Santa Ana 87.
Features
- Construction: TSM Pulse Core
- Core/Materials: Performance Wood + Terrain Specific Metal + Sidewall + Pulse Core
- Rocker: All Mountain Rocker
- Factory Ski Angle (Base): 0.9°
- Factory Ski Angle (Side): 87.5°
- Suggested Binding: Marker Griffon 13 Twincam/Marker Squire 13
HOW TO CHOOSE THE RIGHT SKI LENGTH
Determining the right ski length is not as simple as plugging in your height and weight. Although these are great factors to provide a starting point, there are other factors such as snow conditions, preferred terrain, ski category, and personal preference that should also be taken into account. The general rule is for your skis to measure somewhere between your chin and the top of your head. With expert level skiers often choosing skis slightly above their head.
| Height ft & in | Height (cm) | Suggested Ski Lengths (cm) |
|---|---|---|
| 4'0" | 122 | 100-110 |
| 4'2" | 127 | 110-120 |
| 4'4" | 132 | 120-130 |
| 4'6" | 137 | 125-135 |
| 4'8" | 142 | 130-140 |
| 4'10" | 147 | 135-145 |
| 5'0" | 152 | 140-155 |
| 5'2" | 158 | 145-165 |
| 5'4" | 163 | 150-170 |
| 5'6" | 168 | 155-175 |
| 5'8" | 173 | 160-180 |
| 5'10" | 178 | 165-185 |
| 6'0" | 183 | 170-185 |
| 6'2" | 188 | 175-193 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Coral/Blue/Black / 150 | 194488114820 | 0A548800-001-150 | |
| Coral/Blue/Black / 155 | 194488114837 | 0A548800-001-155 | 210000091150 |
| Coral/Blue/Black / 161 | 194488114844 | 0A548800-001-161 | 210000091151 |
