Details
True performance.
Elevate your days by stepping into the Sportmachine 3 BOA®110. We redesigned our Tri Force technology to seamlessly pair with the BOA® Fit System, resulting in a boot that fits and performs exceptionally well. Featuring a fully customizable shell and our 3D Performance Fit liner with PrimaLoft insulation, amplify your fun and experience all-day comfort with the Sportmachine 3 BOA®110.
Specs
- Last: 102 mm
- Medium Wide
- Size Range: 24.5/32.5
- Weight (half pair): 1970 g
Features
- Cuff: PU
- Shell: Bimat PU
- Soles: Gripwalk Extra-Grip
- Buckles: 2 Micro ALU; BOA® Fit System
- Liner: 3D Performance Fit Primaloft®
| US Men's Sizes | Euro Men's Sizes | UK Sizes | Mondo Point Sizes Standard Fit | Mondo Point Sizes Performance Fit |
|---|---|---|---|---|
| 4.5 | 36 | 3.5 | 22.5 | 21.5 |
| 5 | 37 | 4 | 23 | 22 |
| 5.5 | 38 | 4.5 | 23.5 | 22.5 |
| 6 | 39 | 5 | 24 | 23 |
| 6.5 | 39 | 5.5 | 24.5 | 23.5 |
| 7 | 40 | 6 | 25 | 24 |
| 7.5 | 40-41 | 6.5 | 25.5 | 24.5 |
| 8 | 41 | 7 | 26 | 25 |
| 8.5 | 41-42 | 7.5 | 26.5 | 25.5 |
| 9 | 42 | 8 | 27 | 26 |
| 9.5 | 42-43 | 8.5 | 27.5 | 26.5 |
| 10 | 43 | 9 | 28 | 27 |
| 10.5 | 43-44 | 9.5 | 28.5 | 27.5 |
| 11 | 44 | 10 | 29 | 28 |
| 11.5 | 44-45 | 10.5 | 29.5 | 28.5 |
| 12 | 45 | 11 | 30 | 29 |
| 12.5 | 46 | 11.5 | 30.5 | 29.5 |
| 13 | 46-47 | 12 | 31 | 30 |
| 13.5 | 47 | 12.5 | 31.5 | 30.5 |
| 14 | 48 | 13 | 32 | 31 |
| 14.5 | 48-49 | 13.5 | 32.5 | 31.5 |
| 15 | 49 | 14 | 32 | |
| 15.5 | 50 | 14.5 | 32.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Blue/Red / 25.5 | 194488099523 | 050S1800-4A5-255 | 210000091239 |
| Black/Blue/Red / 26.5 | 194488099530 | 050S1800-4A5-265 | |
| Black/Blue/Red / 27.5 | 194488099547 | 050S1800-4A5-275 | |
| Black/Blue/Red / 28.5 | 194488099554 | 050S1800-4A5-285 | |
| Black/Blue/Red / 29.5 | 194488099561 | 050S1800-4A5-295 | |
| Black/Blue/Red / 30.5 | 194488099578 | 050S1800-4A5-305 |
