Skip to main content

Show your love for the team here at Berkshire Bike and Board by leaving us a 5 star review on Google
Click here to leave a rating and review!

Your local bicycle shop of 28 years!
Shredding Since 1995!

Specialized 2FO Roost Clip

Specialized 2FO Roost Clip
  • Color: Black/Gum
  • Color: Cast Battleship
  • Color: Taupe
$79.99 - $130.00
$129.99 - $130.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Clip brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a SlipNot FG rubber sole delivers confident traction on and off the trail.

- Approximate weight: 367g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot FG rubber sole for confident traction.
- Stiff Lollipop nylon composite plate for high performance pedaling and off-the-bike comfort.
- Synthetic leather upper conforms to the foot and is built to last.
- Two-bolt cleat pattern fits all major mountain pedals.

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Lacing
Upper Synthetic leather
Midsole EVA foam
Outsole SlipNot FG rubber
Weight 367g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Gum / 41 888818682652 61621-2041 210000064086
Black/Gum / 41.5 888818685073 61621-20415 210000064068
Black/Gum / 42 888818683277 61621-2042 210000064070
Black/Gum / 42.5 888818684984 61621-20425 210000064072
Black/Gum / 43 888818682775 61621-2043 210000064078
Black/Gum / 43.5 888818682294 61621-20435 210000064080
Black/Gum / 44 888818685899 61621-2044 210000064096
Black/Gum / 44.5 888818682515 61621-20445 210000064061
Black/Gum / 45 888818684373 61621-2045 210000064097
Black/Gum / 45.5 888818680375 61621-20455 210000064084
Black/Gum / 46 888818683871 61621-2046 210000064074
Black/Gum / 47 888818685493 61621-2047 210000064631
Cast Battleship / 43.5 888818792672 61622-20435 210000070291
Taupe / 41 888818685028 61621-2241 210000064076
Taupe / 42 888818682638 61621-2242 210000064082
Taupe / 43 888818682973 61621-2243 210000064066
Taupe / 44 888818681228 61621-2244 210000064065
Taupe / 45 888818681327 61621-2245 210000064063

Reviews