Skip to main content

Show your love for the team here at Berkshire Bike and Board by leaving us a 5 star review on Google
Click here to leave a rating and review!

Your local bicycle shop of 28 years!
Shredding Since 1995!

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$49.99 - $74.99
$49.99 - $120.00
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 41 888818685387 61621-3041 210000064067
Black/Slate / 41.5 888818683901 61621-30415 210000064089
Black/Slate / 42 888818680597 61621-3042 210000064062
Black/Slate / 42.5 888818682843 61621-30425 210000064060
Black/Slate / 43 888818685738 61621-3043 210000064077
Black/Slate / 43.5 888818683802 61621-30435 210000064079
Black/Slate / 44 888818684700 61621-3044 210000064064
Black/Slate / 44.5 888818682140 61621-30445 210000064087
Black/Slate / 45 888818686094 61621-3045 210000064069
Black/Slate / 45.5 888818683291 61621-30455 210000064075
Black/Slate / 46 888818682225 61621-3046 210000064093
Black/Slate / 46.5 888818682379 61621-30465 210000064095
Black/Slate / 47 888818684410 61621-3047 210000064088
Cast Umber / 36 888818789405 61622-3036 210000081639
Oak Green/Black / 36 888818682393 61621-3236 210000081638
Oak Green/Black / 41 888818684298 61621-3241 210000064081
Oak Green/Black / 41.5 888818683093 61621-32415 210000064073
Oak Green/Black / 42 888818680344 61621-3242 210000064085
Oak Green/Black / 42.5 888818682492 61621-32425 210000064083
Oak Green/Black / 43 888818680726 61621-3243 210000064092
Oak Green/Black / 43.5 888818682898 61621-32435 210000064090
Oak Green/Black / 44 888818681051 61621-3244 210000064071
Oak Green/Black / 44.5 888818682560 61621-32445 210000064094
Oak Green/Black / 45 888818682799 61621-3245 210000064091

Reviews